Orthotic Additions & Modifications
|
Metatarsal Pad |
||||||||||||||
|
||||||||||||||
| Full Heel Cushion | ||||||||||||||
|
||||||||||||||
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Hole in Heel | ||||||||||||||
|
||||||||||||||
| Hole in Heel with Foam Disk | ||||||||||||||
|
||||||||||||||
| Morton's Extension | ||||||||||||||
|
||||||||||||||
| Reverse Morton's Extension | ||||||||||||||
|
||||||||||||||
| 1st Metatarsal Cut-Out | ||||||||||||||
|
||||||||||||||
| Reinforced Arch | ||||||||||||||
|
||||||||||||||
| Heel Raise | ||||||||||||||
|
||||||||||||||
| Rearfoot Extrinsic Post | ||||||||||||||
|
||||||||||||||
| Sandwich | ||||||||||||||
|
||||||||||||||
| Hard Medial Flange | ||||||||||||||
|
||||||||||||||
| Hard Lateral Flange | ||||||||||||||
|
||||||||||||||
| Medial Rearfoot Skive | ||||||||||||||
|
||||||||||||||
| Lateral Rearfoot Skive | ||||||||||||||
|
||||||||||||||
| Extra Foam Padding under Topcover | ||||||||||||||
|
||||||||||||||
| Extrinsic Forefoot Post - 3/4 Length | ||||||||||||||
|
||||||||||||||
| Extrinsic Forefoot Post - Sulcus Length | ||||||||||||||
|
||||||||||||||
| Forefoot Pad to Sulcus | ||||||||||||||
|
||||||||||||||
| Sub-Metatarsal Accommodation | ||||||||||||||
|
||||||||||||||
| Neuroma Pad | ||||||||||||||
|
||||||||||||||
| Deep Heel Cup | ||||||||||||||
|
||||||||||||||
| Soft Medial Flange-Topcover Style | ||||||||||||||
|
||||||||||||||
| Rearfoot Dynaflange | ||||||||||||||
|
||||||||||||||


